Staff
Personnel & Employment
Information for New Staff
Information for Academic Staff
Information for General Staff
Career Development & Training
Finance & Insurance
Financial Services - Procurement
OHS & EED Units
Governance & Policy
Marketing, Student Recruitment & Partnerships
Facilities & Services
Staff Networks & Unions
Related Links
SALARIES FOR FULL-TIME AND FRACTIONAL ACADEMIC STAFF
(Fractional staff are paid on a pro-rata basis against the full-time rate as set out below)
| 31/03/2009 | 31/03/2010 | 31/03/2011 | 31/03/2012 | 31/03/2012 | 30/06/2012 | 31/03/2013 | 30/06/2013 | |||
| 4% | 4% | 4% | NEW SCALES | 2.00% | 2.25% | 2.00% | 2.25% | |||
| Administrative Increase | Administrative Increase | Administrative Increase | ||||||||
| Level A | ||||||||||
| Step 1 | 49,902 | 51,898 | 53,974 | |||||||
| Step 2# | 52,752 | 54,862 | 57,057 | # | 58,198 | 59,507 | 60,698 | 62,063 | ||
| Step 3 | 55,603 | 57,827 | 60,140 | |||||||
| Step 4 | 58,454 | 60,792 | 63,224 | Step 1 | 64,489 | 65,940 | 67,258 | 68,772 | ||
| Step 5 | 60,772 | 63,203 | 65,731 | Step 2 | 67,046 | 68,554 | 69,925 | 71,498 | ||
| * Step 6# | 63,088 | 65,611 | 68,236 | Step 3*# | 69,601 | 71,167 | 72,590 | 74,223 | ||
| Step 7 | 65,405 | 68,021 | 70,742 | Step 4 | 72,157 | 73,780 | 75,256 | 76,949 | ||
| Step 8 | 67,722 | 70,431 | 73,248 | Step 5 | 75,698 | 77,401 | 78,949 | 80,725 | ||
| Level B | ||||||||||
| Step 1 | 71,287 | 74,138 | 77,104 | |||||||
| Step 2# | 73,960 | 76,919 | 79,995 | Step 1# | 81,595 | 83,431 | 85,100 | 87,015 | ||
| Step 3 | 76,631 | 79,697 | 82,884 | Step 2 | 84,542 | 86,444 | 88,173 | 90,157 | ||
| Step 4 | 79,306 | 82,478 | 85,778 | Step 3 | 87,494 | 89,462 | 91,251 | 93,304 | ||
| Step 5 | 81,977 | 85,257 | 88,667 | Step 4 | 90,440 | 92,475 | 94,325 | 96,447 | ||
| Step 6 | 84,653 | 88,039 | 91,560 | Step 5 | 94,361 | 96,484 | 98,414 | 100,628 | ||
| Level C | ||||||||||
| Step 1 | 87,323 | 90,816 | 94,449 | |||||||
| Step 2 | 89,999 | 93,599 | 97,344 | Step 1 | 99,290 | 101,524 | 103,555 | 105,885 | ||
| Step 3 | 92,672 | 96,379 | 100,234 | Step 2 | 102,239 | 104,539 | 106,630 | 109,029 | ||
| Step 4 | 95,346 | 99,159 | 103,126 | Step 3 | 105,188 | 107,555 | 109,706 | 112,175 | ||
| Step 5 | 98,017 | 101,938 | 106,016 | Step 4 | 108,136 | 110,569 | 112,780 | 115,318 | ||
| Step 6 | 100,692 | 104,720 | 108,909 | Step 5 | 112,088 | 114,610 | 116,902 | 119,532 | ||
| Level D | ||||||||||
| Step 1 | 105,147 | 109,352 | 113,727 | |||||||
| Step 2 | 108,708 | 113,057 | 117,579 | Step 1 | 119,931 | 122,629 | 125,082 | 127,896 | ||
| Step 3 | 112,273 | 116,764 | 121,435 | Step 2 | 123,863 | 126,650 | 129,183 | 132,090 | ||
| Step 4 | 115,837 | 120,471 | 125,290 | Step 3 | 128,769 | 131,666 | 134,300 | 137,321 | ||
| Level E | ||||||||||
| 135,441 | 140,859 | 146,493 | 149,423 | 152,785 | 155,841 | 159,348 | ||||
Any Level A academic required to carry out full subject coordination duties as part of his/her normal duties or whom upon appointment holds or during appointment gains a relevant doctoral qualification shall be paid a salary no lower than this point.
# Casual rates referred to in Schedule 2 are based on these salary levels.
Last reviewed: 10 January, 2012













