Personnel & Employment
Information for New Staff
Information for Academic Staff
Information for General Staff
Career Development & Training
Finance & Insurance
Financial Services - Procurement
OHS & EED Units
Governance & Policy
Marketing, Student Recruitment & Partnerships
Facilities & Services
Staff Networks & Unions
"Per diem" Rates - International - 2009/2010
Table 1: Table of Countries
If a country is not listed in Table 1 use the reasonable amount in Table 2 for Cost Group 1
| Country |
Cost Group
|
Country |
Cost Group
|
| Albania | 2 | Estonia | 3 |
| Ageria | 4 | Ethiopia | 1 |
| Angola | 6 | Fiji | 2 |
| Antigua and Barbuda | 4 | Finland | 6 |
| Argentina | 2 | France | 6 |
| Austria | 5 | Gabon | 6 |
| Azerbaijan | 5 | Gambia | 3 |
| Bahamas | 6 | Georgia | 3 |
| Bahrain | 3 | Germany | 5 |
| Bangladesh | 2 | Ghana | 2 |
| Barbados | 5 | Gilbraltar | 3 |
| Belgium | 4 | Greece | 4 |
| Bermuda | 5 | Guatemala | 2 |
| Bolivia | 1 | Guyana | 2 |
| Bosnia | 2 | Hungary | 3 |
| Brazil | 4 | Iceland | 5 |
| Brunei | 2 | India | 4 |
| Bulgaria | 3 | Indonesia | 3 |
| Burkina Faso | 3 | Iran | 1 |
| Cambodia | 2 | Irish Republic | 5 |
| Cameroon | 4 | Israel | 4 |
| Canada | 4 | Italy | 5 |
| Chile | 2 | Jamaica | 3 |
| China (includes Macau & Hong Kong) | 4 | Japan | 6 |
| Colombia | 3 | Jordan | 4 |
| Congo Democratic Rep | 3 | Kazakhstan | 3 |
| Cook Islands | 3 | Kenya | 3 |
| Costa Rica | 2 | Korea Republic | 4 |
| Cote D'Ivoire | 4 | Kuwait | 4 |
| Croatia | 3 | Laos | 2 |
| Cuba | 3 | Latvia | 3 |
| Cyprus | 4 | Lebanon | 3 |
| Czech Republic | 4 | Libya | 3 |
| Denmark |
6 |
Lithuania |
3 |
| Dominican Republic | 3 | Luxembourg | 4 |
| East Timor |
2 |
Macedonia |
2 |
| Ecuador |
2 |
Malawi |
2 |
| Egypt |
3 |
Malaysia |
2 |
| El Salvador |
2 |
Mali |
3 |
| Eritrea | 2 | Malta | 4 |
| Country |
Cost Group
|
Country |
Cost Group
|
| Mauritius | 2 | Senegal | 3 |
| Mexico | 2 | Serbia | 2 |
| Monaco | 6 | Sierra Leone | 4 |
| Morocco | 3 | Singapore | 4 |
| Mozambique | 2 | Slovakia | 4 |
| Myanmar | 4 | Slovenia | 3 |
| Namibia | 2 | Solomon Islands | 2 |
| Nepal | 2 | South Africa | 1 |
| Netherlands | 5 | Spain | 4 |
| New Caledonia | 5 | Sri Lanka | 2 |
| New Zealand | 3 | Sudan | 4 |
| Nicaragua | 2 | Surinam | 3 |
| Nigeria | 4 | Sweden | 4 |
| Norway | 6 | Switzerland | 5 |
| Oman | 4 | Syria | 3 |
| Pakistan | 2 | Taiwan | 3 |
| Panama | 3 | Tanzania | 2 |
| Papua New Guinea | 3 | Thailand | 3 |
| Paraguay | 1 | Tonga | 2 |
| Peru | 3 | Trinidad & Tobago | 4 |
| Philippines | 2 | Tunisia | 2 |
| Poland | 3 | Turkey | 4 |
| Portugal | 4 | Uganda | 2 |
| Puerto Rico | 4 | Ukraine | 3 |
| Qatar | 4 | United Arab Emirates | 5 |
| Romania | 3 | United Kingdom | 5 |
| Russia | 5 | USA | 4 |
| Rwanda | 3 | Uruguay | 2 |
| Saint Lucia | 3 | Vanuatu | 3 |
| Saint Vincent | 3 | Venezuela | 5 |
| Samoa | 3 | Vietnam | 2 |
| Saudi Arabia | 3 | Zambia | 2 |
Table 2: Reasonable amounts by cost groups
|
Group
|
Meals
|
Incidentals
|
Total
|
|
1
|
$65
|
$25
|
$90
|
|
2
|
$85
|
$30
|
$115
|
|
3
|
$120
|
$35
|
$155
|
| 4 | $155 | $35 | $190 |
|
5
|
$185
|
$40
|
$225
|
|
6
|
$215
|
$45
|
$260
|
Please Note: Updated as of September 2009
Last reviewed: 11 September, 2009
